<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>creativespirited</title>
	<atom:link href="http://creativespirited.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://creativespirited.com</link>
	<description>Bona Kim&#039;s Online Portfolio: Art, Design and Everything in Between.</description>
	<lastBuildDate>Tue, 10 Apr 2012 17:50:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Research #2 for Reaching Remembrance</title>
		<link>http://creativespirited.com/2012/04/10/research-2-for-reaching-remembrance/</link>
		<comments>http://creativespirited.com/2012/04/10/research-2-for-reaching-remembrance/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 17:50:12 +0000</pubDate>
		<dc:creator>creativespirited</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://creativespirited.com/?p=1333</guid>
		<description><![CDATA[For the upcoming week, I want to start with fabrication. So, here are the data/ fabrication combination I like so far. 1.contours of faces made into candle stick holders I like this idea because burning candle will shed light and make some shadow that resembles the face 2.some kind of data (that shows the morality [...]]]></description>
		<wfw:commentRss>http://creativespirited.com/2012/04/10/research-2-for-reaching-remembrance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Fabrication Research for &#8220;For Reaching Remembrance&#8221;</title>
		<link>http://creativespirited.com/2012/04/05/digital-fabrication-research-for-for-reaching-remembrance/</link>
		<comments>http://creativespirited.com/2012/04/05/digital-fabrication-research-for-for-reaching-remembrance/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 20:11:43 +0000</pubDate>
		<dc:creator>creativespirited</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://creativespirited.com/?p=1305</guid>
		<description><![CDATA[First idea I had for digital fabrication in part of making &#8220;For Reaching Remembrance&#8221; project was to take voice pattern from video clips of my deceased father, make the top part of a ceremonial vessel out of it. Voice Pattern Modified Voice Pattern I&#8217;ve noticed lots of spikes which is not appropriate for top part [...]]]></description>
		<wfw:commentRss>http://creativespirited.com/2012/04/05/digital-fabrication-research-for-for-reaching-remembrance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNC Turret Punch Press</title>
		<link>http://creativespirited.com/2012/03/29/cnc-turret-punch-press/</link>
		<comments>http://creativespirited.com/2012/03/29/cnc-turret-punch-press/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 12:47:27 +0000</pubDate>
		<dc:creator>creativespirited</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://creativespirited.com/?p=1252</guid>
		<description><![CDATA[Introduction Punching machines are used to cut shapes into sheets of material by ramming it with a punching tool at high force. Simple manual punching machines can hold a single punch/die set while large CNC machines with multi-station turrets can often accommodate 60-70 and automatically switch between them. CNC turret punch presses are used to [...]]]></description>
		<wfw:commentRss>http://creativespirited.com/2012/03/29/cnc-turret-punch-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding C++</title>
		<link>http://creativespirited.com/2012/03/28/understanding-c/</link>
		<comments>http://creativespirited.com/2012/03/28/understanding-c/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 21:12:49 +0000</pubDate>
		<dc:creator>creativespirited</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://creativespirited.com/?p=1259</guid>
		<description><![CDATA[I am reading C++ Primer in order to understand C++ from the scratch. Bare minimum -  My very first C++ program //my first.cpp &#8212; a function to display a message#include &#60;iostream&#62;int main(){ using namespace std; cout&#60;&#60;&#8221;spend some time with C++.&#8221;; cout&#60;&#60;endl; cout&#60;&#60;&#8221;You will be a programmer in no time.&#8221;&#60;&#60;endl; return0; }      int main() int main() [...]]]></description>
		<wfw:commentRss>http://creativespirited.com/2012/03/28/understanding-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rethinking about Space, Media and Interaction</title>
		<link>http://creativespirited.com/2012/03/28/rethinking-about-space-media-and-interaction/</link>
		<comments>http://creativespirited.com/2012/03/28/rethinking-about-space-media-and-interaction/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 16:36:29 +0000</pubDate>
		<dc:creator>creativespirited</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://creativespirited.com/?p=1253</guid>
		<description><![CDATA[Earlier in the semester, we had our first spatial media exercise to come up with a concept for future kitchen. One of the interesting points from Baekdal&#8217;s Debunking the New York Times Interactive Mirror article was one of the videos included in the article called &#8220;In my fridge&#8221;. This concept of smart refrigerator was extremely [...]]]></description>
		<wfw:commentRss>http://creativespirited.com/2012/03/28/rethinking-about-space-media-and-interaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

